Publications
Recent Publications
- Impacts of Human Heat Stress on US Agriculture: Model, Data and Experiments 06 Nov 2024 | Datasets | Contributor(s): Zhan Wang
- SIMPLE-G-Global Model and Database for Multiscale Adaptations to Climate and Pandemic Shocks 04 Nov 2024 | Datasets | Contributor(s): Iman Haqiqi
- SIMPLE-G-Global Model and Database for Global Groundwater Sustainability and Virtual Water Trade 04 Nov 2024 | Datasets | Contributor(s): Iman Haqiqi
- SIMPLE-G-US Model and Database for Local Groundwater Sustainability Policies and Global Spillovers 04 Nov 2024 | Datasets | Contributor(s): Iman Haqiqi
- Sigma Coefficient of Yield Volatility: A Global Dataset of Irrigated and Rainfed Corn Yield... 24 Sep 2024 | Datasets | Contributor(s): Iman Haqiqi
- SIMPLE Database and Model for Base Year 2017 16 Nov 2023 | Datasets | Contributor(s): Uris Lantz C Baldos
- Water Supply Elasticity for US Agriculture: Using Groundwater Extraction and Recharge Rates 05 Jun 2023 | Datasets | Contributor(s): Iman Haqiqi
- The Value of Water in US Agriculture: integrating spatially and temporally heterogeneous... 04 Jun 2023 | Datasets | Contributor(s): Iman Haqiqi
- A Gridded Price-Adjusted Quantity Index for Total Production of Crops for Irrigated and Rainfed... 02 Jun 2023 | Datasets | Contributor(s): Iman Haqiqi, Laura Bowling, Sadia Jame, Uris Baldos, Jing Liu, Tom Hertel
- A Gridded Dataset for Groundwater Sustainability Restriction Policy Scenarios for the Contiguous... 02 Jun 2023 | Datasets | Contributor(s): Iman Haqiqi
Popular Publications
- Submitting Web Code with Hubzero 23 Oct 2014 | Publications | Contributor(s): Erich Huebner
- Web Code Merge Personnel Process 29 Oct 2014 | Publications | Contributor(s): Erich Huebner
- Season-wise irrigated and rainfed crop areas for India around year 2005 14 Jan 2015 | Datasets | Contributor(s): Gang Zhao, Stefan Siebert
- GEOSHARE_workshop_Synthesis_-10-2014_-_Final.pdf 13 Feb 2015 | Datasets | Contributor(s): Lan Zhao
- Historical Irrigation Dataset (HID) 27 Feb 2015 | Datasets | Contributor(s): Stefan Siebert, Matti Kummu, Miina Porkka, Petra Döll, Navin Ramankutty, Bridget R. Scanlon
- HydroModule03 09 Oct 2019 | Datasets | Contributor(s): Jibin Joseph
- SWAT Hydrological Model for Cedar Creek 11 Oct 2019 | Datasets | Contributor(s): Jibin Joseph, Venkatesh Merwade
- a reconstructed GRACE observation dataset for China (RECTWS-CHN) 01 May 2020 | Datasets | Contributor(s): Wenlong Jing
- GAEZ+_2015 Monthly Cropland Data: Global gridded monthly crop physical area for 26 irrigated and... 03 Feb 2021 | Datasets | Contributor(s): Danielle Grogan, Alexander Prusevich, Steve Frolking, Dominik Wisser, Stanley Glidden
- Data: US Climate Policy can Contribute to Improved Water Quality and Reduce Hypoxia in the Gulf... 24 Oct 2022 | Datasets | Contributor(s): David Johnson, Jing Liu, Maksym G Chepeliev, Shan Zuidema