Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 26 / 129 |
First Contribution: | 08 Oct 2018 |
Last Contribution: | 24 Sep 2024 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | SIMPLE-G-Water: Global Groundwater Conservation Scenarios Publications | 1 | 1 | - | 24 Sep 2024 |
2 | Quantifying the uncertainties in estimating the heterogeneous effects of carbon taxes on labor, land, water, and fertilizer use in US agriculture Publications | 30 | 33 | - | 18 May 2023 |
3 | A Gridded Dataset for Groundwater Sustainability Policy Scenarios for Irrigated Cropland for the Contiguous U.S. Downloads | 28 | 36 | - | 30 Jan 2023 |
4 | A Gridded Economic Dataset of Aggregated Production of All Crops for Irrigated and Rainfed Farms for the Contiguous U.S. Downloads | 45 | 56 | - | 30 Jan 2023 |
5 | Global Drivers of Land and Water Sustainability Stresses at Mid Century Online Presentations | 4 | 22 | - | 08 Oct 2018 |
TOTAL | 108 | 148 | 0 |
* Total only includes versions of the tools this author contributed to.