Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 34 / 129 |
First Contribution: | 01 Aug 2019 |
Last Contribution: | 03 Dec 2019 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Reconstructed Terrestrial water storage anomalies of Huang-Huai-Hai River Basin, China (1979-2015) Downloads | 1 | 3 | - | 03 Dec 2019 |
2 | Terrestrial water storage anomalies of Pearl River Basin, China (1948-2016) Downloads | 5 | 19 | - | 12 Oct 2019 |
3 | Long-term GRACE satellites terrestrial water storage anomalies of Nile River Basin Downloads | 3 | 18 | - | 19 Aug 2019 |
4 | Terrestrial water storage anomalies (TWSA) derived from GRACE satellites and global land surface models in the Yellow River Basin Downloads | 51 | 90 | - | 01 Aug 2019 |
TOTAL | 60 | 130 | 0 |
* Total only includes versions of the tools this author contributed to.