Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 2 |
Rank by Contributions: | 48 / 129 |
First Contribution: | 24 Aug 2015 |
Last Contribution: | 28 Jun 2016 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | FLAT: Fine-scale Land Allocation Tool | 1 | 1 | 39 | 120 | - | 28 Jun 2016 |
2 | Common Filesystem Access | 2 | 2 | 25 | 86 | - | 24 Aug 2015 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.