Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 105 / 129 |
First Contribution: | 04 Feb 2021 |
Last Contribution: | 04 Feb 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Graphical User Interface for the California Food-Energy-Water System (CALFEWS) simulation model | 1 | 1 | 13 | 26 | - | 04 Feb 2021 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.