Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 22 / 129 |
First Contribution: | 17 Oct 2012 |
Last Contribution: | 10 Dec 2013 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | U2U Executive Summary (Nov 2013) Publications | 18 | 66 | - | 10 Dec 2013 |
2 | Stay In Touch Downloads | 18 | 65 | - | 24 Sep 2013 |
3 | Survey Examines Ag Advisors\' Use of Climate Information (press release) Publications | 23 | 128 | - | 30 Apr 2013 |
4 | National Initiatives Gauge Farmer Perceptions of Climate Change (press release) Publications | 32 | 145 | - | 05 Mar 2013 |
5 | U2U Progress Timeline (graphic) Downloads | 43 | 103 | - | 08 Nov 2012 |
6 | U2U Accomplishment Highlights (April 2011 - Sept 2012) Publications | 17 | 48 | - | 17 Oct 2012 |
TOTAL | 151 | 555 | 0 |
* Total only includes versions of the tools this author contributed to.