Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 2 |
Rank by Contributions: | 64 / 129 |
First Contribution: | 08 Jun 2022 |
Last Contribution: | 18 Apr 2023 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | RZWQM Calibration and Decision Making Tool | 4 | 22 | 5 | 34 | - | 18 Apr 2023 |
2 | Root Zone Water Quality Model | 5 | 12 | 11 | 28 | - | 08 Jun 2022 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.