Usage: Tools

Top Tools by Simulation Users
# Tool Simulation Users Percent
Total Simulation Users 3,221 100.00%
1 MultiSpec 2,017 62.62%
2 AgMIP Tool: A GEOSHARE tool for aggregating outputs from the AgMIP's Global Gridded Crop Modeling Initiative (Ag-GRID) 324 10.06%
3 Jupyter Notebook 259 8.04%
4 RWater 237 7.36%
5 SIMPLE-G 129 4.00%
6 Hydroglobe Tool 116 3.60%
7 SIMPLE-G US Web Application 112 3.48%
8 Global Gridded Crop Model Evaluation Tool 100 3.10%
9 Workspace 99 3.07%
10 GeoBuilder for Exploring Geospatial Data 97 3.01%
11 Climate Scenario Aggregator 93 2.89%
12 SuperPower 85 2.64%
13 Water Deficit Viewer 63 1.96%
14 AgMIP GEOSHARE Tool with iData Integration Demo 58 1.80%
15 Jupyter Notebook with anaconda 5.1 55 1.71%
16 RStudio 51 1.58%
17 Active Learning Modeler Tool 45 1.40%
18 Photo2Building 42 1.30%
19 PEGASUS (Predicting Ecosystem Goods And Services Using Scenarios) 39 1.21%
20 FLAT: Fine-scale Land Allocation Tool 38 1.18%
21 JDI-Precipitation-Viewer 35 1.09%
22 SIMPLE Model Tool 34 1.06%
23 GeoViewer 34 1.06%
24 PyMapLib Tutorial Tool 32 0.99%
25 Geospatial Modeler 32 0.99%
26 Simsphere 30 0.93%
27 SPAM in the Clouds 29 0.90%
28 Active Learning Tool 29 0.90%
29 LANDPARAM 29 0.90%
30 SboxN15 29 0.90%
31 Jupyter Lab 28 0.87%
32 General Algebraic Modeling System 27 0.84%
33 Marker Set 25 0.78%
34 Common Filesystem Access 25 0.78%
35 Jupyter Notebook with Anaconda 2020.11 24 0.75%
36 Weather Data Explorer 23 0.71%
37 SIMPLE-G US Jupyter Notebook 23 0.71%
38 AgMIP GlobalEcon Submit [DO NOT USE] 22 0.68%
39 Flow Extent Viewer 22 0.68%
40 RHSeg 21 0.65%
41 Unidata IDV Tool 20 0.62%
42 Metadata Exporter 20 0.62%
43 AgMIP GEOSHARE Tool with Python Maps Library Demo 18 0.56%
44 AgMIP GlobalEcon Data Explorer 18 0.56%
45 PIOT hub for Automated Generation of Regional PIOTs 17 0.53%
46 Demo 3 for Geographic Data Explorer 16 0.50%
47 Demo 2 for Geographic Explorer Tool 16 0.50%
48 Web Leaflet Map Tool 15 0.47%
49 JDI-Precipitation Viewer 15 0.47%
50 Indiana Precipitation Explorer 14 0.43%
51 Demo 1 for Geographic Data Explorer 13 0.40%
52 Graphical User Interface for the California Food-Energy-Water System (CALFEWS) simulation model 13 0.40%
53 AgMIP Data Aggregator Tool 12 0.37%
54 iData Packaging Tool 11 0.34%
55 Demo 1 for GeoVis Render Server 11 0.34%
56 CyclingTool 11 0.34%
57 GTAP-InVEST Results Exploration 11 0.34%
58 AgMIP GlobalEcon Data Submission 9 0.28%
59 Demo 4 for Geographic Data Explorer 9 0.28%
60 MapBuilder 9 0.28%
61 Erich's Demo Tool 9 0.28%
62 Demo 2 for GeoVis Render Server 8 0.25%
63 Root Zone Water Quality Model 7 0.22%
64 LandInG Viewer 7 0.22%
65 Workspace 10 5 0.16%
66 Jupyter Notebook with Anaconda 5.0 5 0.16%
67 zooarchGUI 5 0.16%
68 Jupyter Notebook with anaconda4.1 3 0.09%
69 Workspace2 Dev 3 0.09%
70 RZWQM Calibration and Decision Making Tool 2 0.06%
71 Jupyter Lab with Anaconda 2020.11 2 0.06%
72 Erich Test Rwater 1 0.03%