Usage: Tools

Top Tools by Simulation Users
# Tool Simulation Users Percent
Total Simulation Users 3,471 100.00%
1 MultiSpec 2,122 61.14%
2 AgMIP Tool: A GEOSHARE tool for aggregating outputs from the AgMIP's Global Gridded Crop Modeling Initiative (Ag-GRID) 346 9.97%
3 Jupyter Notebook 311 8.96%
4 RWater 237 6.83%
5 SIMPLE-G 145 4.18%
6 SIMPLE-G US Web Application 123 3.54%
7 Hydroglobe Tool 123 3.54%
8 Global Gridded Crop Model Evaluation Tool 112 3.23%
9 Climate Scenario Aggregator 101 2.91%
10 Workspace 99 2.85%
11 GeoBuilder for Exploring Geospatial Data 97 2.79%
12 SuperPower 90 2.59%
13 AgMIP Data Aggregator Tool 81 2.33%
14 Water Deficit Viewer 64 1.84%
15 AgMIP GEOSHARE Tool with iData Integration Demo 58 1.67%
16 Jupyter Notebook with anaconda 5.1 55 1.58%
17 RStudio 53 1.53%
18 Active Learning Modeler Tool 45 1.30%
19 Photo2Building 42 1.21%
20 FLAT: Fine-scale Land Allocation Tool 39 1.12%
21 PEGASUS (Predicting Ecosystem Goods And Services Using Scenarios) 39 1.12%
22 SIMPLE-G US Jupyter Notebook 38 1.09%
23 SIMPLE Model Tool 37 1.07%
24 JDI-Precipitation-Viewer 35 1.01%
25 GeoViewer 34 0.98%
26 Geospatial Modeler 33 0.95%
27 Jupyter Lab 32 0.92%
28 PyMapLib Tutorial Tool 32 0.92%
29 Jupyter Notebook with Anaconda 2020.11 31 0.89%
30 Active Learning Tool 30 0.86%
31 SPAM in the Clouds 30 0.86%
32 Simsphere 30 0.86%
33 SboxN15 30 0.86%
34 LANDPARAM 29 0.84%
35 General Algebraic Modeling System 27 0.78%
36 Weather Data Explorer 26 0.75%
37 Marker Set 26 0.75%
38 Common Filesystem Access 25 0.72%
39 AgMIP GlobalEcon Data Submission 24 0.69%
40 Flow Extent Viewer 22 0.63%
41 RHSeg 21 0.61%
42 Metadata Exporter 21 0.61%
43 AgMIP GlobalEcon Data Explorer 20 0.58%
44 Unidata IDV Tool 20 0.58%
45 LandInG Viewer 19 0.55%
46 AgMIP GEOSHARE Tool with Python Maps Library Demo 18 0.52%
47 PIOT hub for Automated Generation of Regional PIOTs 17 0.49%
48 Demo 3 for Geographic Data Explorer 16 0.46%
49 Demo 2 for Geographic Explorer Tool 16 0.46%
50 Web Leaflet Map Tool 15 0.43%
51 JDI-Precipitation Viewer 15 0.43%
52 Indiana Precipitation Explorer 14 0.40%
53 GTAP-InVEST Results Exploration 14 0.40%
54 Graphical User Interface for the California Food-Energy-Water System (CALFEWS) simulation model 13 0.37%
55 Demo 1 for Geographic Data Explorer 13 0.37%
56 CyclingTool 12 0.35%
57 iData Packaging Tool 11 0.32%
58 Root Zone Water Quality Model 11 0.32%
59 Demo 1 for GeoVis Render Server 11 0.32%
60 MapBuilder 9 0.26%
61 Erich's Demo Tool 9 0.26%
62 Demo 4 for Geographic Data Explorer 9 0.26%
63 Demo 2 for GeoVis Render Server 8 0.23%
64 Workspace 10 7 0.20%
65 Jupyter Notebook with Anaconda 5.0 5 0.14%
66 zooarchGUI 5 0.14%
67 RZWQM Calibration and Decision Making Tool 5 0.14%
68 Jupyter Lab with Anaconda 2020.11 4 0.12%
69 Workspace2 Dev 3 0.09%
70 Jupyter Notebook with anaconda4.1 3 0.09%
71 Erich Test Rwater 1 0.03%