Economic Analysis using Field Work Days Data from the last n Years.
Scenarios | Acres | Units/acre | Dollars/unit | Total Dollars |
Input Acres Completed |
| Additional cost of post-planting fertilizer application | 0 | 0 | 0 | 0 |
| Yield loss due to unfertilized acres | 0 | 0 | 0 | 0 |
| Yield gain due to post-planting fertilization | 0 | 0 | 0 | 0 |
| Nitrogen saved (lb) due to post-planting fertilization | 0 | 0 | 0 | 0 |
Net Benefit of Post-planting N application on n acres | | | | 0 |
| | | | |
Average Scenario |
| Additional cost of post-planting fertilizer application | 0 | 0 | 0 | 0 |
| Yield loss due to unfertilized acres | 0 | 0 | 0 | 0 |
| Yield gain due to post-planting fertilization | 0 | 0 | 0 | 0 |
| Nitrogen saved (lb) due to post-planting fertilization | 0 | 0 | 0 | 0 |
Average Net Benefit of Post-planting N application on n acres | | | | 0 |
| | | | |
Worst Case Scenario |
| Additional cost of post-planting fertilizer application | 0 | 0 | 0 | 0 |
| Yield loss due to unfertilized acres | 0 | 0 | 0 | 0 |
| Yield gain due to post-planting fertilization | 0 | 0 | 0 | 0 |
| Nitrogen saved (lb) due to post-planting fertilization | 0 | 0 | 0 | 0 |
Worst Case Net Benefit of Post-planting N application on n acres | | | | 0 |
| | | | |
Best/Max Case Scenario | | | | |
| Up to nnnn acres of post-planting N application completed in 1 year out of 33 years, or 3% of years | | | | |
| | | | |
Breakeven Scenario |
| Number of acres (out of nnnn acres) requiring post-planting N application to breakeven | | | | |
Note: This information is educational and should not be the sole source of information used to make a management decision.
Total Dollars are rounded to nearest thousand.
Summary of Acres Completed using 33 years of Field Work Days History
Acres Completed if Start on xxxx and End on These Dates
Completion Percentile | endweek-1 | endweek | endweek+1 | endweek+2 |
50 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 |
85 | 0 | 0 | 0 | 0 |
90 | 0 | 0 | 0 | 0 |
95 | 0 | 0 | 0 | 0 |
| | | | |
Note: Percentiles are based on USDA Crop Progress & Condition Reports for each Crop Reporting District (CRD). Actual field work days are determined by weather, soil texture and drainage. Each point in the figure to the right is a single year for the selected CRD.
Crop Calendar Summary
Corn Stage | Estimated GDD to reach Stage | Estimated Date of Stage | Occurs within this range for all years (1981 - 2021) |
V2 | 368 | Jun 06 | - |
V4 | 536 | Jun 14 | - |
V6 | 704 | Jun 21 | - |
V8 | 872 | Jun 28 | - |
V10 | 1040 | Jul 05 | - |
Note: post-planting application using ground vehicles for application should be completed by V10.