Transforming Climate Variability and
Change Information for Cereal Crop Producers
Crop rotation and price
|
||||
---|---|---|---|---|
Dryland Crop Rotation | Irrigated Crop Rotation | |||
Crops Grown | Corn | Soybean | Corn | Soybean |
Rotation | % | % | % | % |
Price per Bu | $ | $ | $ | $ |
Crop yield and water needs during Average / Dry / Wet Years
|
||||
---|---|---|---|---|
Dryland Crop Rotation | Irrigated Crop Rotation | |||
Crops Grown | Corn | Soybean | Corn | Soybean |
Average Rainfall Year |
||||
Yields (bu/acre) | ||||
Water Applied in Acre-Inches | ||||
Dry Year |
||||
Yields (bu/acre) | ||||
Water Applied in Acre-Inches | ||||
Wet Year |
||||
Yields (bu/acre) | ||||
Water Applied in Acre-Inches | ||||
Average Weighted Yield | -- | -- | -- | -- |
Dryland | With Irrigation | ||||
Corn | Soybean | Corn | Soybean | ||
Gross Income (per Acre) | |||||
Labor Hours per Acre (not including irrigation hours) | hrs | hrs | hrs | hrs | |
Irrigation Labor Hours (per Acre) | —— | —— | hrs | hrs | |
Variable Expenses per Unit | |||||
Seed (per Acre) | $ | $ | $ | $ | |
Fertilizer (per Acre) | $ | $ | $ | $ | |
Chemicals (per Acre) | $ | $ | $ | $ | |
Drying Cost
$
per Bu
|
|||||
Water Energy and Distribution Cost (per Acre) | —— | —— | |||
Irrigation Labor (per Acre) | —— | —— | $0 | $0 | |
Fuel & Oil (per Acre) | $ | $ | $ | $ | |
Repairs (per Acre) | $ | $ | $ | $ | |
Utilities (per Acre) | $ | $ | $ | $ | |
Crop Insurance (per Acre) | $ | $ | $ | $ | |
Trucking
$
per Bu
|
|||||
Marketing
$
per Bu
|
|||||
Labor (per Acre) | $0 | $0 | $0 | $0 | |
Total Cost (per Acre) | |||||
Gross Margin per Crop (per Acre) | |||||
Gross Margin per Rotation (per Acre) |