Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 21 / 105 |
First Contribution: | 29 Jul 2014 |
Last Contribution: | 07 Nov 2014 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Broadening Access to Geospatial Capabilities Downloads | 4 | 29 | - | 07 Nov 2014 |
2 | RWater: A Cyber-enabled Data-Driven Tool for Enhancing Hydrology Education (Poster) Downloads | 5 | 47 | - | 30 Oct 2014 |
3 | RWater –A Cyber-enabled Data-driven Tool for Enhancing Hydrology Education Downloads | 8 | 47 | - | 30 Oct 2014 |
4 | RWater: A Cyber-enabled Data-driven Tool for Enhancing Hydrology Education Publications | 3 | 15 | - | 04 Aug 2014 |
5 | WaterHUB Presentation at the CUAHSI HIS Confrence in Logan, Utah, 2011 Online Presentations | 4 | 34 | - | 29 Jul 2014 |
6 | SWATShare User Manual Downloads | 33 | 787 | - | 29 Jul 2014 |
TOTAL | 57 | 959 | 0 |
* Total only includes versions of the tools this author contributed to.